//Verison=2.2
//Example,Don't Delete flowing text!
//Button NIMI // Generator NIMI 
//Button NIMI 100 // Generator NIMI and Delay 100ms, 100 not is nessary
//Button INT0 // Generator INT0 and Delay 200ms
//Button RESETAMBE3000
//Button RESET3252
//Send 1 command, Receive 2 response with one is not verify.
//Command ID: CARRIER_LOST // necessary!
//Summary  // not essential, 
//Send command: 61 00 02 00 19 00 // necessary!
//Pause=300 // not essential, unit: ms; Pause 300ms after Send command
//Timeout=100 // not essential, unit: ms; if not receive '84 A9 61 ...' in 100ms after send command, Timeout error will happen!
//*Receive Data: 61 00 02 51 19 00 // not essential, receive but not verify
//Receive Data: 61 00 02 51 19 20 // not essential, receive and verify 
//.Set x = AA B0  -- Define var x ; Added in ver2.2
// ... 61 00 02 00 19 {x}   --- use the defined var, The {x} will be replaced with AA B0 
//


//Command ID:	DPMR_CC
//Send	Command: 84 A9 61 00 06 03 47 00 00 80 00 00
//Receive	Command:84 A9 61 00 02 03 47 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 02 03 55 82 
Receive	Command:84 A9 61 00 02 03 55 00  
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 02 03 1D FF
Receive	Command:84 A9 61 00 02 03 1D 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 28 01
Receive	Command:84 A9 61 00 02 03 28 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 03 00 46 05 01  
Receive	Command:84 A9 61 00 02 00 46 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 0D 03 6C 00 00 00 00 10 00 08 00 08 90 03 E0 
Receive	Command:84 A9 61 00 02 03 6C 00 
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 03 03 1C 00 00 
Receive	Command:84 A9 61 00 02 03 1C 00
Command ID:	DPMR_CC
Send	Command: 84 A9 61 00 03 00 68 08 00 
Receive	Command:84 A9 61 00 02 00 68 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 03 00 69 1D 00  
Receive	Command:84 A9 61 00 02 00 69 00

Command ID:	DPMR_CC
Send	Command:84 A9 61 00 0D 00 6B 08 00 08 00 05 00 00 00 40 05 00 00   
Receive	Command:84 A9 61 00 02 00 6B 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 53 00 00 00 30   
Receive	Command:84 A9 61 00 02 03 53 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 01 23 32
Receive	Command:84 A9 61 00 0C 23 32 0A 56 32 2E 30 31 2E 30 37 50 56 


Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 19 00  
Receive	Command:84 A9 61 00 02 03 19 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 1A 03  
Receive	Command:84 A9 61 00 02 03 1A 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 1D FF 
Receive	Command:84 A9 61 00 02 03 1D 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 06 40 00 01 3C 10 00 00 
Receive	Command:84 A9 61 00 02 40 17 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 06 40 00 01 13 40 00 00
Receive	Command:84 A9 61 00 02 40 17 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 06 40 00 01 12 40 00 00
Receive	Command:84 A9 61 00 02 40 17 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 06 40 00 01 10 40 00 00
Receive	Command:84 A9 61 00 02 40 17 00 





Command ID:	DPMR_CC
Send	Command:84 A9 61 00 04 03 18 00 00 00   
Receive	Command:84 A9 61 00 02 03 18 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 04 03 5C 7D 5F F5   
Receive	Command:84 A9 61 00 02 03 5C 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 00 2A 00  
Receive	Command:84 A9 61 00 02 00 2A 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 0D 00 39 00 00 00 00 00 00 F0 5F 00 00 05 84
Receive	Command:84 A9 61 00 02 00 39 00


Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 11  
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 22  
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 03 
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 04  
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 05
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 06 
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 07
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 05 03 29 00 00 00 08 
Receive	Command:84 A9 61 00 02 03 29 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 06 40 00 01 10 3A 00 00
Receive	Command:84 A9 61 00 02 40 17 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 19 00 
Receive	Command:84 A9 61 00 02 03 19 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 1A 03 
Receive	Command:84 A9 61 00 02 03 1A 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 00 3E 08
Receive	Command:84 A9 61 00 02 00 3E 00 
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 04 03 18 03 03 00 
Receive	Command:84 A9 61 00 02 03 18 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 00 2A 00 
Receive	Command:84 A9 61 00 02 00 2A 00 

Command ID:	DPMR_CC
Send	Command:84 A9 61 00 04 03 18 00 00 00 
Receive	Command:84 A9 61 00 02 03 18 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 00 3E 00
Receive	Command:84 A9 61 00 02 00 3E 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 06 40 00 01 10 40 00 00
Receive	Command:84 A9 61 00 02 40 17 00 





Command ID:	DPMR_CC
Send	Command:84 A9 61 00 04 03 18 01 00 00 
Receive	Command:84 A9 61 00 02 03 18 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 19 00 
Receive	Command:84 A9 61 00 02 03 19 00
Command ID:	DPMR_CC
Send	Command:84 A9 61 00 02 03 19 01 
Receive	Command:84 A9 61 00 02 03 19 00








